|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT | ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT |
| Living Room: | | | |||||||
| Dining Room: | | | |||||||
| Kitchen: | | | |||||||
| Family Room: | | | |||||||
| Master Bedroom: | | | |||||||
| 2nd Bedroom: | | | |||||||
| 3rd Bedroom: | | | |||||||
| 4th Bedroom: | | | |||||||
| | |
| Air: | Central Air | ||
| Amenities: | Park/Playground | ||
| Appliances: | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal | ||
| Assessments Include: Snow Removal | |||
| Basement: | Slab | ||
| Bath Amenities: | MBR - Full, Shared Master Bath | ||
| Dining Room: | L-shaped (L) | ||
| Fireplace: | |||
| Garage: | Attached, 2 Car Garage, Garage Door Opener(s) (Auto), Transmitter(s) | ||
| Heat/Fuel: | Gas, Forced Air | Kitchen: | Eating Area-Table Space |
| Lot Description: | Corner, Park Adjacent, Wooded | Other Rooms: | Utility/Laundry-1st Floor |
| Parking: | Garage | Pet Information: | Cats OK, Dogs OK |
| Sewer: | Sewer-Public, Sewer-Storm | Water: | Lake Michigan |
| Unit Features: | End Unit, Laundry/Hook-Up In Unit, Storage, Hardwood Floors, Storms/Screens, Deck | ||
| Remarks: Walk to Riverwalk,town,train,festivals,library!Just steps to last Pace bus stop to Metra train,last on-first off!New hardwood floors in lr/dr/remodeled kitchen complete with granite and stainless appliances;First floor laundry;all appliances stay,3 bedrooms all with newer carpet;dr bay window overlooks common area,sgd from kitchen to deck,mature trees for shade,Devonshire is special,unbeatable location,low assessment |