| 05089036 | DETACHED SINGLE FAMILY | PRICE: $995,000 | SALE PRICE: $0 | ||
| STATUS: PCHG | OMD: | CONTRACT: | CLOSED: | ||
| AD: 1115 PINE RIDGE COURT | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60540-8143 | SUB: PINE RIDGE | CTY: DUPA | TOWNSHIP: LISLE | ||
| CORPORATE LIMITS: NAPERVILLE | MODEL: CUSTOM | OWN: FS | YR BUILT:1997 | ||
| BUILT BEFORE 78: N | DIMENSIONS: 105X137 | PIN: 0829101003 | |||
| TAXES: 14785 | TAX YR: 04 | TXC: H | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 12 | BEDROOM: 5 | BATHS: 4.1 | MASTER BEDROOM BATH: Y | BASEMENT BATH: Y | |
| # FIREPLACES: 1 | TYPE PARKING: G | # CARS: 3 | LOT SIZE: .25-.49 AC | ||
| STYLE: COLONIAL | TYPE: 2 STORY | ROOF: WOOD * | AGENT/INTEREST: N | ||
| EXTERIOR: DV | DINING ROOM: SEP | BASEMENT: FULL, WALKOUT, FINISHE* | |||
| HEAT: GAS, ZONED | AIR: CEN AIR, ZONED | ELECTRIC: CRCT BRKR* | |||
| ACREAGE: 0.00 | WATER: LAKE MICH, PUBLIC | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN-DBL, MICROWAVE, DSHWSH, FREEZER, WASHER, DRYER, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 18X13 | 1 | H | Y | MASTER BR: | 22X16 | 2 | H | Y | GRADE: HIGHLA | DIST: 203 |
| DINING RM: | 20X13 | 1 | H | Y | 2ND BEDRM | 16X11 | 1 | H | Y | JUNIOR: KENNED | DIST: 203 |
| KITCHEN: | 17X17 | 1 | H | 3RD BEDRM: | 17X13 | 2 | H | Y | HIGH: NAPERN | DIST: 203 | |
| FAMILY RM: | 23X13 | 1 | H | Y | 4TH BEDRM: | 13X11 | 2 | H | Y | OTHER: | DIST: |
| BR5: | 14X12 | 2 | H | Y | EAS: | 19X12 | 1 | H | Y | ||
| OFF: | 16X11 | 1 | H | Y | DEN: | 18X13 | 2 | H | Y | ||
| REC: | 46X15 | B | C | Y | APPROX. SQ. FT: 4324 | ||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | 1 OWNER NE NAPERVILLE,1STFLR BED STE W LUX BATH&OFFICE,2NDFL |
| MASTER STE W PANELED OFFICE,LADIES KITCHEN W CHERRY/GRANITE/ | |
| STAINLESS,BKFST AREA W DOOR2DECK,2300SQFT MAN'S WALKOUT BASE | |
| EXERCISE AREA W FULL BTH,ENTERTAINMENT ROOM,BAR W DOOR2PATIO | |
| HDWD FLRS,CRWN MLDG,BRICK DRIVE,3YEAR EXTERIOR WARRANTY PAID | |
| AND IN FORCE AT CLOSE,AGENTS SEE CC,STEVEGROBL.COM 4PICTURES |
| DIRECTIONS: | HOBSON TO OLESEN N TO NORWOOD R TO PINE RIDGE CT |
| MAP COORDINATES: NORTH: | 0 | WEST: | 25 | EAST: | 0 | SOUTH: | 8 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |
If you need to reach me, send an email to mailto:steve@stevegrobl.com or give me a
call at 630-357-3428
Check out my website at www.stevegrobl.com