| 03027198 | DETACHED SINGLE FAMILY | PRICE: $299,900 | SALE PRICE: $308,000 | ||
| STATUS: CLSD | OMD: 07/29/03 | CONTRACT: 06/14/03 | CLOSED: 09/11/03 | ||
| AD: 1201 SOUTHPORT | CITY: LISLE | AREA: 532 | |||
| ZIP: 60532-1255 | SUB: IN TOWN | CTY: DUPA | TOWNSHIP: LISLE | ||
| CORPORATE LIMITS: LISLE | MODEL: CUSTOM | OWN: FS | YR BUILT:1991 | ||
| BUILT BEFORE 78: N | DIMENSIONS: 60X166 | PIN: 0803419006 | |||
| TAXES: 4719 | TAX YR: 01 | TXC: H | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 9 | BEDROOM: 3 | BATHS: 3.0 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 1 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: .25-.49 AC | ||
| STYLE: TRADITIONAL | TYPE: 2 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: AVS, * | DINING ROOM: SEP | BASEMENT: CRAWL | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: CRCT BRKRS | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, MICROWAVE, DSHWSH, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 14X13 | 1 | C | Y | MASTER BR: | 21X20 | 2 | C | Y | GRADE: LISLE | DIST: 202 |
| DINING RM: | 13X12 | 1 | C | N | 2ND BEDRM | 13X13 | 2 | C | Y | JUNIOR: LISLE | DIST: 202 |
| KITCHEN: | 14X12 | 1 | V | Y | 3RD BEDRM: | 13X11 | 2 | C | Y | HIGH: LISLE | DIST: 202 |
| FAMILY RM: | 17X17 | 1 | C | Y | 4TH BEDRM: | N | OTHER: | DIST: | |||
| EAS: | 14X14 | 1 | V | Y | LDY: | 12X7 | 1 | V | Y | ||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: 2357 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | DEAL FELL,PRICE BELOW APPRAIS,2STY HDWD ENTRY |
| SKYLIGHT&CHANDELIER!VAULTED LR W PALLADIAN WINDOW FRENCH DRS | |
| 2 DR,1ST FLR BATH W CERAMIC SHOWER, VLTED FR W BRICK FP,EAT | |
| AREA W SGD 2 DECK,KITCHEN W RECESSED&TRACK LIGHTING OAK CABS | |
| VLTED MBR W SITTING AREA MBBATH,DBL SINK SEPSHOWER,LARGE LOT | |
| STANDUP CONCRETE CRAWL WALK TO TOWN/TRAIN CLOSE TO I88& I355 |
| DIRECTIONS: | OGDEN2MAIN N 2 SOUTHPORT W TO 1201 OR 53 TO SOUTHPORT E |
| MAP COORDINATES: NORTH: | 0 | WEST: | 23 | EAST: | 0 | SOUTH: | 4 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |