| 05182896 | DETACHED SINGLE FAMILY | PRICE: $354,900 | SALE PRICE: $350,000 | ||
| STATUS: CLSD | OMD: 08/13/05 | CONTRACT: 08/13/05 | CLOSED: 09/28/05 | ||
| AD: 204 TRITON LANE | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60540-7927 | SUB: OLYMPIC TERRACE | CTY: DUPA | TOWNSHIP: LISLE | ||
| CORPORATE LIMITS: NAPERVILLE | MODEL: | OWN: FS | YR BUILT:1964 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 70 X 100 X 85 X 115 | PIN: 0830108009 | |||
| TAXES: 4941 | TAX YR: 04 | TXC: N | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 9 | BEDROOM: 5 | BATHS: 3.0 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 0 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: LT .25 AC | ||
| STYLE: BI-LEVEL | TYPE: SPLIT LEVEL | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: AVS | DINING ROOM: L | BASEMENT: NONE | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: CRCT BRKR* | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, DSHWSH, REFRIG, WASHER, DRYER, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 24X15 | 1 | H | N | MASTER BR: | 13X12 | 1 | H | N | GRADE: ELMWOO | DIST: 203 |
| DINING RM: | 13X12 | 1 | H | N | 2ND BEDRM | 12X11 | 1 | H | N | JUNIOR: LINCOL | DIST: 203 |
| KITCHEN: | 14X12 | 1 | T | N | 3RD BEDRM: | 12X11 | 1 | H | N | HIGH: NAPERC | DIST: 203 |
| FAMILY RM: | 28X16 | L | O | N | 4TH BEDRM: | 13X12 | L | O | N | OTHER: | DIST: |
| BR5: | 12X12 | L | O | N | LDY: | 13X10 | L | V | N | ||
| OFF: | 11X7 | L | O | N | : | N | |||||
| : | N | APPROX. SQ. FT: 1404 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | WONDERFULLY REDONE 5BED,3BATH,2.5CAR, LOCATION CLOSE TO TOWN |
| SCHOOLS,SHOPS,HOSPITAL,KITCH/WGRANITE CTRS,BKFSTBAR,NEW FIXT | |
| APPLIANCES,SINK,PANTRY CLST & OPEN VIEW TO LR/DR.ALL HDWD ON | |
| 1ST FLR.LEADED FRONT DOOR& MARBLE ENTRY FLR,3BDRMS UP W/WALK | |
| IN CLOSETS,ADDNL 1300SQFT LL+2ADDNL BDRMS&OFFICE,WALKOUT | |
| BSMT,2SGD IN LR/DR TO DECK/YARD!NEW ROOF!QUICK CLOSE POSSIBL |
| DIRECTIONS: | WASHINGTON TO OLYMPUS WEST TO TRITON |
| MAP COORDINATES: NORTH: | 0 | WEST: | 26 | EAST: | 0 | SOUTH: | 8 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |
If you need to reach me, send an email to mailto:steve@stevegrobl.com or give me a
call at 630-357-3428
Check out my website at www.stevegrobl.com