| 03258336 | DETACHED SINGLE FAMILY | PRICE: $179,900 | SALE PRICE: $179,900 | ||
| STATUS: CLSD | OMD: 11/09/03 | CONTRACT: 11/09/03 | CLOSED: 12/19/03 | ||
| AD: 27W003 GENEVA | CITY: WHEATON | AREA: 187 | |||
| ZIP: 60187-2281 | SUB: PLEASANT HILL | CTY: DUPA | TOWNSHIP: WINFIEL | ||
| CORPORATE LIMITS: UNINCORPORAT | MODEL: | OWN: FS | YR BUILT:1947 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 70X199 | PIN: 0401406002 | |||
| TAXES: 2201 | TAX YR: 02 | TXC: N | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 8 | BEDROOM: 3 | BATHS: 1.0 | MASTER BEDROOM BATH: N | BASEMENT BATH: N | |
| # FIREPLACES: 0 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: .25-.49 AC | ||
| STYLE: CAPE COD | TYPE: 1.5 STORY | ROOF: | AGENT/INTEREST: N | ||
| EXTERIOR: FR | DINING ROOM: SEP | BASEMENT: CRAWL | |||
| HEAT: GAS, FORCED AIR | AIR: 3+ W/W UNTS | ELECTRIC: CRCT BRKRS | |||
| ACREAGE: 0.00 | WATER: WELL-PRVT | SEWER: SEPTIC-PRVT | |||
| APPLIANCES: OVEN/RNG, FREEZER, WASHER, DRYER | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 16X14 | 1 | H | Y | MASTER BR: | 17X10 | 1 | H | Y | GRADE: PLEASA | DIST: 200 |
| DINING RM: | 13X10 | 1 | H | Y | 2ND BEDRM | 13X11 | 1 | H | Y | JUNIOR: MONROE | DIST: 200 |
| KITCHEN: | 10X10 | 1 | V | Y | 3RD BEDRM: | 13X9 | 1 | H | Y | HIGH: WHEATO | DIST: 200 |
| FAMILY RM: | 23X13 | 2 | C | 4TH BEDRM: | N | OTHER: | DIST: | ||||
| OTH: | 10X10 | 2 | O | LDY: | 1 | V | |||||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: 1602 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | LARGE LOT CLOSE TO IL PRAIRIE PATH,SHOPPING & |
| TRANSPORTATION. HDWD IN LR,DR & ALL BDRMS. REMODELED KITCHEN | |
| W/NEW COUNTRS,CABS,FL & FIX. BATH W/NEW VANITY/WHITE CAB,FIX | |
| &FLR.UPSTAIRS COULD BE MASTR STE/ROUGHD IN FOR 2ND BATH. NEW | |
| FURNACE & WNDWS/ HUMID AS IS. A LOT OF HOME FOR THE MONEY | |
| PRICED TO FACILITATE QUICK SALE |
| DIRECTIONS: | COUNTY FARM TO GENEVA EAST TO HOME |
| MAP COORDINATES: NORTH: | 1 | WEST: | 26 | EAST: | 0 | SOUTH: | 0 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |