| DETACHED SINGLE FAMILY | PRICE: $550,000 | SALE PRICE: | |||
| STATUS: | OMD: | CONTRACT: | CLOSED: | ||
| AD: 27W675 SOUTH LANE | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60540-6413 | SUB: GREEN ACRES | CTY: DUPA | TOWNSHIP: NAPERVI | ||
| CORPORATE LIMITS: UNINCORPORATED | MODEL: | OWN: FS | YR BUILT:1952 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 162X234 | PIN: 0724305004 | |||
| TAXES: 6245 | TAX YR: 04 | TXC: H | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 5 | BEDROOM: 2 | BATHS: 1.1 | MASTER BEDROOM BATH: N | BASEMENT BATH: N | |
| # FIREPLACES: 2 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: .50-.99 AC | ||
| STYLE: TRADITIONAL | TYPE: 2 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: AVS, * | DINING ROOM: WLR | BASEMENT: PARTIAL, UNFINISHED, C* | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR, ZONED | ELECTRIC: 100 AMP S* | |||
| ACREAGE: 0.00 | WATER: WELL-PRVT | SEWER: SEPTIC-PRVT | |||
| APPLIANCES: OVEN/RNG, DSHWSH, REFRIG, WASHER, DRYER | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 21X19 | 1 | C | Y | MASTER BR: | 20X14 | 2 | C | Y | GRADE: ELMWOO | DIST: 203 |
| DINING RM: | COMBO | 1 | C | 2ND BEDRM | 15X11 | 2 | C | Y | JUNIOR: LINCOL | DIST: 203 | |
| KITCHEN: | 15X11 | 1 | V | Y | 3RD BEDRM: | N | HIGH: CENTRA | DIST: 203 | |||
| FAMILY RM: | N | 4TH BEDRM: | N | OTHER: | DIST: | ||||||
| EAS: | 19X10 | 1 | O | Y | : | N | |||||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: 1480 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | RARELY AVAILABLE ONE ACRE,MOL,WOODED INTERIOR LOT.TREMENDOUS |
| LOCATION IN THE HEART OF NAPERVILLE JUST SW OF DOWNTOWN.WALK | |
| THROUGH ARBORETUM LIKE STREETS 2 RIVERWALK,FESTIVALS,PARKS & | |
| TOWN! ENJOY NATURE FROM A MULTILEVEL DECK W/BUILTIN SEATING | |
| OVERLOOK SPECTACULR YARD.SUPERIOR TOWNSHIP SERVICES.COHESIVE | |
| HOMEOWNERS ASSOCIATION MAINTAINS "COUNTRY" FEEL. LIFESTYLE!! |
| DIRECTIONS: | PLAINFIELD RD N OF 75TH TO SOUTH LN EAST |
| MAP COORDINATES: NORTH: | 0 | WEST: | 27 | EAST: | 0 | SOUTH: | 7 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |
If you need to reach me, send an email to mailto:steve@stevegrobl.com or give me a
call at 630-357-3428
Check out my website at www.stevegrobl.com