| 03161866 | DETACHED SINGLE FAMILY | PRICE: $358,900 | SALE PRICE: $345,000 | ||
| STATUS: CLSD | OMD: 11/10/03 | CONTRACT: 11/10/03 | CLOSED: 12/15/03 | ||
| AD: 2856 FAIRHAUSER COURT | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60564-5867 | SUB: HARMONY GROVE | CTY: WILL | TOWNSHIP: WHEATLA | ||
| CORPORATE LIMITS: NAPERVILLE | MODEL: JENICA | OWN: FS | YR BUILT:1998 | ||
| BUILT BEFORE 78: N | DIMENSIONS: 69X164X89X149 | PIN: 07011530200400 | |||
| TAXES: 7399 | TAX YR: 02 | TXC: N | SAS: N | ASSOC DUES: 135 | FREQUENCY: A |
| ROOMS: 10 | BEDROOM: 4 | BATHS: 2.1 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 1 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: .25-.49 AC | ||
| STYLE: GEORGIAN | TYPE: 2 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: AVS, * | DINING ROOM: SEP | BASEMENT: PARTIAL, UNFINISHED, C* | |||
| HEAT: GAS | AIR: CEN AIR | ELECTRIC: 200+ AMP * | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, MICROWAVE, DSHWSH | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 17X12 | 1 | C | Y | MASTER BR: | 20X12 | 2 | C | Y | GRADE: KENDAL | DIST: 204 |
| DINING RM: | 14X14 | 1 | C | Y | 2ND BEDRM | 14X12 | 2 | C | Y | JUNIOR: CRONE | DIST: 204 |
| KITCHEN: | 16X11 | 1 | H | Y | 3RD BEDRM: | 13X12 | 2 | C | Y | HIGH: NEUQUA | DIST: 204 |
| FAMILY RM: | 19X17 | 1 | C | Y | 4TH BEDRM: | 13X12 | 2 | C | Y | OTHER: | DIST: |
| BRK: | 18X10 | 1 | H | Y | DEN: | 13X11 | 1 | C | Y | ||
| LDY: | 7X6 | 1 | T | : | N | ||||||
| : | N | APPROX. SQ. FT: 2666 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | PERFECT CLEAN,PROF DECOR&LANDSCAP BRK FRONT |
| GEORGIAN ON CULDESAC,ENDLESS UPGRADES:LRG CONCRE/BRICK PATIO | |
| W/HOTTUB,UNDRGRD SPRINKLR,PELLA WDO'S,WOODBLDS,SKYL,FP/CFAN/ | |
| BAR/BERBER IN FR,ISLAND KIT/PANTRY/DESK/HDWD FLR,LR/DR FRCH | |
| DRS STEP CEILNG CROWNMLDG,DEN W CLOSET ON1,REAR STAIRS,W/IN | |
| CLST&FAN IN BRS,LUX VLTD MASTR STE. PRICED TO FAC QUICK SALE |
| DIRECTIONS: | RT 59 TO 111TH E TO CHOKEBERRY N TO FAIRHAUSER |
| MAP COORDINATES: NORTH: | 0 | WEST: | 29 | EAST: | 0 | SOUTH: | 12 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |