| 03143466 | DETACHED SINGLE FAMILY | PRICE: $195,900 | SALE PRICE: $187,000 | ||
| STATUS: CLSD | OMD: 09/26/03 | CONTRACT: 09/03/03 | CLOSED: 09/26/03 | ||
| AD: 308 WESTBROOK CIRCLE | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60565-3241 | SUB: PEPPER PLACE | CTY: WILL | TOWNSHIP: DUPAGE | ||
| CORPORATE LIMITS: NAPERVILLE | MODEL: | OWN: FS | YR BUILT:1985 | ||
| BUILT BEFORE 78: N | DIMENSIONS: 114 X 67 | PIN: 120206116017 | |||
| TAXES: 2543 | TAX YR: 01 | TXC: | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 5 | BEDROOM: 3 | BATHS: 2.0 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 0 | TYPE PARKING: G | # CARS: 1 | LOT SIZE: LT .25 AC | ||
| STYLE: RANCH | TYPE: 1 STORY | ROOF: | AGENT/INTEREST: N | ||
| EXTERIOR: AVS | DINING ROOM: WLR | BASEMENT: CRAWL | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, DSHWSH, WASHER, DRYER | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 19X12 | 1 | C | Y | MASTER BR: | 14X11 | 1 | C | Y | GRADE: KINGSL | DIST: 203 |
| DINING RM: | 1 | Y | 2ND BEDRM | 12X11 | 1 | C | Y | JUNIOR: LINCOL | DIST: 203 | ||
| KITCHEN: | 16X10 | 1 | H | Y | 3RD BEDRM: | 11X10 | 1 | C | Y | HIGH: CENTRA | DIST: 203 |
| FAMILY RM: | N | 4TH BEDRM: | N | OTHER: | DIST: | ||||||
| : | N | : | N | ||||||||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: 1128 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | FRESHLY PAINTED RANCH IN QUIET NEIGHBORHOOD, |
| VAULTED LR/DR W/SGD TO DECK.VLTD EAT-IN KITCHEN W/HDWD FLOOR | |
| CEILING FAN, AND NEWER DISHWASHER & OVEN/RANGE | |
| MASTER BDRM W/ SEP BATH, WALK-IN CLOSET & AND SECOND CLOSET. | |
| FENCED YARD BACKS TO MCDONALD FARM/CONSERVATION AREA. | |
| FINE HOME IN DISTRICT 203 |
| DIRECTIONS: | 75TH TO MODAFF S TO DANBURY E (LEFT) TO WESTBROOK RIGHT |
| MAP COORDINATES: NORTH: | 0 | WEST: | 26 | EAST: | 0 | SOUTH: | 10 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |
| Route | Click on the route button if you would like to see how to get to the property. |
| MAP | Click on the map button if you would like to see where the property is located. |
If you need to reach me, send an email to steve@stevegrobl.com or give me a call at 630-357-3428.
Check out my
website at www.stevegrobl.com