| 06146314 | DETACHED SINGLE FAMILY | PRICE: $234,900 | SALE PRICE: $225,000 | ||
| STATUS: CLOSED | OMD: | CONTRACT: | CLOSED: | ||
| AD: 4939 ROSE | CITY: DOWNERS GROVE | AREA: 515 | |||
| ZIP: 60515-3202 | SUB: | CTY: DUPA | TOWNSHIP: LISLE | ||
| CORPORATE LIMITS: UNINCORPORATED | MODEL: | OWN: FS | YR BUILT:1928 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 50X125 | PIN: 0812111007 | |||
| TAXES: 2102 | TAX YR: 05 | TXC: N | SAS: U | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 4 | BEDROOM: 2 | BATHS: 1.0 | MASTER BEDROOM BATH: N | BASEMENT BATH: N | |
| # FIREPLACES: 0 | TYPE PARKING: G | # CARS: 1 | LOT SIZE: LT .25 AC | ||
| STYLE: COTTAGE | TYPE: 1 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: MS | DINING ROOM: | BASEMENT: PARTIAL, UNFINISHED | |||
| HEAT: GAS, HOT WTR/STEAM, BA* | AIR: NONE | ELECTRIC: CRCT BRKR* | |||
| ACREAGE: 0.00 | WATER: WELL-PRVT | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, REFRIG, WASHER, DRYER | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 10X16 | 1 | C | Y | MASTER BR: | 8X11 | 1 | C | Y | GRADE: HENRY | DIST: 58 |
| DINING RM: | N | 2ND BEDRM | 9X10 | 1 | C | Y | JUNIOR: HERRIC | DIST: 58 | |||
| KITCHEN: | 14X20 | 1 | O | Y | 3RD BEDRM: | N | HIGH: DOWNER | DIST: 99 | |||
| FAMILY RM: | N | 4TH BEDRM: | N | OTHER: | DIST: | ||||||
| LDY: | 8X12 | B | O | N | FOY: | 9X11 | 1 | C | N | ||
| OTH: | 12X14 | B | V | Y | : | N | |||||
| : | N | APPROX. SQ. FT: 840 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | LEAVE THE CAR IN THE GARAGE.TRUE WALK TO TRAIN!CLEAN HOME |
| WITH NEW CARPET,KITCHEN FLOOR,PAINT.SHADED YARD WITH FENCED/ | |
| PRIVATE BACK YARD.HOME FEATURES NEWER FURNACE,ROOF AND | |
| GUTTERS,STOVE.WASHER AND DRYER INCLUDED.EXTRA ROOMS IN THE | |
| BASEMENT.MOVE-IN CONDITION.EXCELLENT VALUE,BEATS RENTING, | |
| START TO BUILD EQUITY.CLOSE TO I355/I88,METRA BELMONT TRA... |
| DIRECTIONS: | BELMONT (SOUTH OF OGDEN) TO HADDOW WEST TO ROSE, SOUTH |
| MAP COORDINATES: NORTH: | 0 | WEST: | 21 | EAST: | 0 | SOUTH: | 5 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |