| 05359780 | DETACHED SINGLE FAMILY | PRICE: $415,000 | SALE PRICE: $0 | ||
| STATUS: CLOSED | OMD: | CONTRACT: | CLOSED: | ||
| AD: 5S442 RADCLIFF | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60563-3411 | SUB: | CTY: DUPA | TOWNSHIP: LISLE | ||
| CORPORATE LIMITS: UNINCORPORATED | MODEL: | OWN: FS | YR BUILT:1956 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 400X75 | PIN: 0808401024 | |||
| TAXES: 5748 | TAX YR: 04 | TXC: H | SAS: U | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 10 | BEDROOM: 4 | BATHS: 2.1 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 1 | TYPE PARKING: G | # CARS: 1 | LOT SIZE: .50-.99 AC | ||
| STYLE: TRADITIONAL | TYPE: 2 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: BR | DINING ROOM: WLR | BASEMENT: PARTIAL, UNFINISHED | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: CRCT BRKRS | |||
| ACREAGE: 0.00 | WATER: WELL-PRVT | SEWER: SEPTIC-PRVT | |||
| APPLIANCES: OVEN/RNG, MICROWAVE, DSHWSH, REFRIG, WASHER, DRYER, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 18X12 | 1 | C | Y | MASTER BR: | 22X20 | 2 | C | Y | GRADE: BEEBE | DIST: 203 |
| DINING RM: | 12X10 | 1 | C | Y | 2ND BEDRM | 14X12 | 2 | C | Y | JUNIOR: JEFFER | DIST: 203 |
| KITCHEN: | 13X11 | 1 | H | Y | 3RD BEDRM: | 13X13 | 2 | C | Y | HIGH: NAPERV | DIST: 203 |
| FAMILY RM: | 28X21 | 1 | C | Y | 4TH BEDRM: | 16X9 | 2 | C | Y | OTHER: | DIST: |
| BRK: | 13X9 | 1 | H | Y | OTH: | 15X13 | 1 | H | Y | ||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: 3300 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | WELL MAINTAINED BRICK 2 STORY ON LARGE NORTHEAST NAPERVILLE |
| LOT CLOSE TO TOLLWAY&COMMUTER TRAIN.NAPERVILLE SCHOOLS. | |
| KITCHEN REMODELED:CORIAN,OAK CABINETS,GARDEN WINDOW. | |
| RECESSED & UNDER CABINET LIGHTING!UPSCALE HOMES NEXT DOOR & | |
| ACROSS THE STREET WITH MORE COMING.BUY HOME AND ENJOY OR | |
| SECURE THE LAND NOW,TEAR DOWN LATER.HARDWOOD FLOORS,NEW 9... |
| DIRECTIONS: | NAPER BLVD TO PLANK EAST TO RADCLIFF SOUTH TO HOME |
| MAP COORDINATES: NORTH: | 0 | WEST: | 25 | EAST: | 0 | SOUTH: | 5 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |