| 03226003 | DETACHED SINGLE FAMILY | PRICE: $324,900 | SALE PRICE: $314,000 | ||
| STATUS: CLSD | OMD: 11/13/03 | CONTRACT: 10/28/03 | CLOSED: 11/25/03 | ||
| AD: 620 N SLEIGHT | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60563-3240 | SUB: EAST PARK ADDITION | CTY: DUPA | TOWNSHIP: LISLE | ||
| CORPORATE LIMITS: NAPERVILLE | MODEL: | OWN: FS | YR BUILT:1951 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 65 X 175 | PIN: 0818123008 | |||
| TAXES: 3591 | TAX YR: 02 | TXC: H | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 7 | BEDROOM: 3 | BATHS: 2.0 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 2 | TYPE PARKING: G | # CARS: 1 | LOT SIZE: .25-.49 AC | ||
| STYLE: CAPE COD | TYPE: 2 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: AVS | DINING ROOM: SEP | BASEMENT: FULL, FINISHED | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: 100 AMP S* | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-STRM | |||
| APPLIANCES: OVEN/RNG, DSHWSH, REFRIG, WASHER, DRYER, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 19X16 | 1 | H | Y | MASTER BR: | 21X12 | 1 | C | Y | GRADE: ELLSWO | DIST: 203 |
| DINING RM: | 12X11 | 1 | T | N | 2ND BEDRM | 14X10 | 2 | C | Y | JUNIOR: WASHIN | DIST: 203 |
| KITCHEN: | 10X10 | 1 | T | Y | 3RD BEDRM: | 14X10 | 2 | C | Y | HIGH: NORTH | DIST: 203 |
| FAMILY RM: | 14X12 | 1 | P | Y | 4TH BEDRM: | N | OTHER: | DIST: | |||
| REC: | 26X12 | B | V | N | OFF: | 12X12 | B | V | N | ||
| LDY: | B | V | N | : | N | ||||||
| : | N | APPROX. SQ. FT: 1482 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | DEAL FELL! GREAT LOCATION,WALK TO TRAIN,TOWN, |
| NEAR PARK. HOME IS IN TIP TOP SHAPE LRGER THAN APPEARS,KITCH | |
| W/BKFT BAR&FAN,FAM RM W/VLTD CEILING&SKYLITE W/SGD LEADING | |
| TO DECK&HEAVILY WOODED LOT.1ST FL MBR W/WALKIN CLOSET &FULL | |
| BATH W/JACUZZI,PEDESTAL SINK & SEP SHOWER.FIN BSMT W/FP & LL | |
| OFFICE.NEWER CARPET,ROOF,SHED, WINDOWS,HOT DEVELOPMENT AREA |
| DIRECTIONS: | WASHINGTON TO 5TH AVE E TO SLEIGHT N TO HOME |
| MAP COORDINATES: NORTH: | 0 | WEST: | 26 | EAST: | 0 | SOUTH: | 6 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |
If you need to reach me, send an email to mailto:STEVE@STEVEGROBL.COM or give me a
call at 630-357-3428
Check out my website at WWW.STEVEGROBL.COM