| 03087844 | DETACHED SINGLE FAMILY | PRICE: $279,900 | SALE PRICE: $250,000 | ||
| STATUS: CLSD | OMD: 05/24/03 | CONTRACT: 04/29/03 | CLOSED: 05/23/03 | ||
| AD: 7S416 PLAINFIELD (2 LANE) | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60540- | SUB: WESTMORELAND/GREEN ACRES | CTY: DUPA | TOWNSHIP: NAPERVI | ||
| CORPORATE LIMITS: UNINCORPORAT | MODEL: | OWN: FS | YR BUILT:1959 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 200X100 | PIN: 0723401002 | |||
| TAXES: 3158 | TAX YR: 01 | TXC: | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 7 | BEDROOM: 3 | BATHS: 1.1 | MASTER BEDROOM BATH: N | BASEMENT BATH: N | |
| # FIREPLACES: 0 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: .50-.99 AC | ||
| STYLE: BI-LEVEL | TYPE: SPLIT LEVEL | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: AVS | DINING ROOM: L | BASEMENT: FINISHED, EXTERIOR ACC* | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: 100 AMP S* | |||
| ACREAGE: 0.50 | WATER: WELL-PRVT | SEWER: SEPTIC-PRVT | |||
| APPLIANCES: OVEN-DBL, DW PRTBLE | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 19X12 | 1 | H | Y | MASTER BR: | 13X11 | 2 | H | Y | GRADE: ELMWOO | DIST: 203 |
| DINING RM: | 12X9 | 1 | H | Y | 2ND BEDRM | 13X10 | 2 | H | Y | JUNIOR: LINCOL | DIST: 203 |
| KITCHEN: | 11X8 | 1 | H | Y | 3RD BEDRM: | 11X9 | 2 | H | Y | HIGH: CENTRA | DIST: 203 |
| FAMILY RM: | 20X16 | L | V | Y | 4TH BEDRM: | N | OTHER: | DIST: | |||
| UTL: | 18X8 | L | V | : | N | ||||||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: 1125 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | QUIET 2LANE,TREE LINED STREET,1/2 ACRE WOODED |
| LOT,WALK TO TOWN,RIVERWALK,BEACH,PARKS,WATCH FIREWORKS FROM | |
| FRONT YARD, SCHOOL DISTRICT 203,LOWER UNINCORPORATED TAXES, | |
| BUILD DREAM HOME NOW/REMODEL/RENT AS REAL ESTATE INVESTMENT | |
| REAPING VALUE OF CENTRAL NAPERVILLE APPRECIATION POTENTIAL, | |
| IN AREA OF $900,000+ CONSTRUCTION, SPECIMEN SPRUCE TREES!!!! |
| DIRECTIONS: | OSWEGO 2 PLAINFIELD/NAPER S 2HOME OR WEST ST 2 P/N NORTH |
| MAP COORDINATES: NORTH: | 0 | WEST: | 27 | EAST: | 0 | SOUTH: | 7 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |
If you need to reach me, send an email to mailto:STEVE@STEVEGROBL.COM or give me a
call at 630-357-3428
Check out my website at WWW.STEVEGROBL.COM