| 04077048 | DETACHED SINGLE FAMILY | PRICE: $379,900 | SALE PRICE: $367,500 | ||
| STATUS: CLOSED | A/I | OMD: | CONTRACT: 09/13/04 | CLOSED: | |
| AD: 7S634 PLAINFIELD | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60540- | SUB: WESTMORELAND GREEN ACRES | CTY: DUPA | TOWNSHIP: NAPERVI | ||
| CORPORATE LIMITS: UNINCORPORAT | MODEL: | OWN: FS | YR BUILT:1959 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 200X100 | PIN: 0724304007 | |||
| TAXES: 4490 | TAX YR: 03 | TXC: H | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 6 | BEDROOM: 3 | BATHS: 2.0 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 2 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: .50-.99 AC | ||
| STYLE: RANCH | TYPE: 1 STORY | ROOF: | AGENT/INTEREST: N | ||
| EXTERIOR: BR, CD | DINING ROOM: WLR | BASEMENT: FULL, FINISHED | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: CRCT BRKRS | |||
| ACREAGE: 0.00 | WATER: WELL-PRVT | SEWER: SEPTIC-PRVT | |||
| APPLIANCES: OVEN/RNG, MICROWAVE, DSHWSH, REFRIG, WASHER, DRYER | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 25X19 | 1 | C | Y | MASTER BR: | 13X12 | 1 | H | Y | GRADE: ELMWOO | DIST: 203 |
| DINING RM: | 1 | C | Y | 2ND BEDRM | 13X11 | 1 | H | Y | JUNIOR: LINCOL | DIST: 203 | |
| KITCHEN: | 16X13 | 1 | T | Y | 3RD BEDRM: | 13X9 | 1 | H | Y | HIGH: CENTRA | DIST: 203 |
| FAMILY RM: | 24X21 | B | C | N | 4TH BEDRM: | N | OTHER: | DIST: | |||
| LDY: | 8X6 | 1 | V | N | UTL: | 24X12 | B | O | N | ||
| FOY: | 9X6 | 1 | H | N | : | N | |||||
| : | N | APPROX. SQ. FT: 1482 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | HEAVILY WOODED HALF ACRE LOT ON QUIET 2LANE |
| STREET IN HEART OF NAPERVILLE! WALK TO RIVERWALK,FESTIVALS, | |
| PARKS & SHOPPING.VAULTD GREAT ROOM W/SKYLIGHT,FLOOR 2 CEIL | |
| FP,SGD LEADING TO BRICK PATIO & WOODED YARD. REMODELED | |
| KITCHEN W/NEW APPLIANCES & TRACK LIGHTING.HDWDFL,NEW BATHS W | |
| JACUZZI.FINISHED BASEMENT,DECEIVING FROM ST,DIST 203 SCHOOL! |
| DIRECTIONS: | OSWEGO2PLAINFIELD/NAPERVILLE SO 2HOME OR WEST ST.2P/N NO |
| MAP COORDINATES: NORTH: | 0 | WEST: | 27 | EAST: | 0 | SOUTH: | 7 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |