| 06120323 | DETACHED SINGLE FAMILY | PRICE: $479,900 | SALE PRICE: $472,000 | ||
| STATUS: CLSD | OMD: | CONTRACT: | CLOSED: 7/19/06 | ||
| AD: 938 TIM TAM | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60540-7740 | SUB: HOBSON VILLAGE | CTY: DUPA | TOWNSHIP: LISLE | ||
| CORPORATE LIMITS: NAPERVILLE | MODEL: | OWN: HA | YR BUILT:1977 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 118X85 | PIN: 0819412002 | |||
| TAXES: 6850 | TAX YR: 05 | TXC: H | SAS: U | ASSOC DUES: 60 | FREQUENCY: A |
| ROOMS: 10 | BEDROOM: 4 | BATHS: 2.1 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 2 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: LT .25 AC | ||
| STYLE: COLONIAL | TYPE: 2 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: AVS, * | DINING ROOM: SEP | BASEMENT: PARTIAL, UNFINISHED, C* | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: CRCT BRKRS | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB, SEWER-STRM | |||
| APPLIANCES: OVEN/RNG, MICROWAVE, DSHWSH, REFRIG, WASHER, DRYER, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 11X20 | 1 | C | Y | MASTER BR: | 14X22 | 2 | C | Y | GRADE: PRAIRI | DIST: 203 |
| DINING RM: | 12X14 | 1 | C | Y | 2ND BEDRM | 12X17 | 2 | C | Y | JUNIOR: WASHIN | DIST: 203 |
| KITCHEN: | 14X21 | 1 | H | Y | 3RD BEDRM: | 12X15 | 2 | C | Y | HIGH: NAPERV | DIST: 203 |
| FAMILY RM: | 14X22 | 1 | H | Y | 4TH BEDRM: | 11X12 | 2 | C | Y | OTHER: | DIST: |
| LDY: | 6X14 | 1 | V | Y | : | N | |||||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: 2728 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | NEIGHBORHOOD PRIDE IS EVIDENT IN CURB APPEAL OF LOW-TRAFFIC |
| TIM TAM CR.BRICK DRIVE/WALKS/PATIO INVITE YOU TO THE MATURE | |
| LANDSCAPE WITH STATELY BIRCH.SUPREMELY MAINTAINED HOME WITH | |
| LEADED GLASS DOORS,MAPLE FLOORS,LIGHT TUBES,GARDEN AND BAY | |
| WINDOWS,MOTORIZED PATIO AWNING,90%FURNACE.KITCHEN,EATING | |
| AREA,VOLUME CEILINGED FAMILY ROOM WITH COMMON SIGHTLINES.... |
| DIRECTIONS: | OLESEN BETWEEN HOBSON&CHICAGO2WHIRLAWAY2CANONERO2 TIMTAM |
| MAP COORDINATES: NORTH: | 0 | WEST: | 26 | EAST: | 0 | SOUTH: | 7 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |