| 03049646 | DETACHED SINGLE FAMILY | PRICE: $354,900 | SALE PRICE: $348,000 | ||
| STATUS: CLSD | FIN | OMD: 05/21/03 | CONTRACT: 04/04/03 | CLOSED: 05/20/03 | |
| AD: 861 BUTTONWOOD CIRCLE | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60540- | SUB: BUTTONWOOD | CTY: DUPA | TOWNSHIP: NAPERVI | ||
| CORPORATE LIMITS: NAPERVILLE | MODEL: | OWN: FS | YR BUILT:1983 | ||
| BUILT BEFORE 78: N | DIMENSIONS: 87X167X144X110 | PIN: 0723410046 | |||
| TAXES: 5823 | TAX YR: 01 | TXC: | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 11 | BEDROOM: 4 | BATHS: 3.1 | MASTER BEDROOM BATH: Y | BASEMENT BATH: Y | |
| # FIREPLACES: 2 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: .25-.49 AC | ||
| STYLE: TUDOR | TYPE: 2 STORY | ROOF: | AGENT/INTEREST: N | ||
| EXTERIOR: CD, SC | DINING ROOM: SEP | BASEMENT: FINISHED | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, MICROWAVE, DSHWSH, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 18X14 | 1 | C | Y | MASTER BR: | 19X12 | 2 | C | Y | GRADE: MAY WA | DIST: 204 |
| DINING RM: | 14X12 | 1 | H | Y | 2ND BEDRM | 14X10 | 2 | C | Y | JUNIOR: THAYER | DIST: 204 |
| KITCHEN: | 14X9 | 1 | T | Y | 3RD BEDRM: | 13X12 | 2 | C | Y | HIGH: WAUBON | DIST: 204 |
| FAMILY RM: | 19X14 | 1 | C | Y | 4TH BEDRM: | 12X12 | 2 | C | Y | OTHER: | DIST: |
| BRK: | 14X9 | 1 | T | Y | DEN: | 13X9 | 1 | C | Y | ||
| LDY: | 7X7 | 1 | T | Y | OTH: | 12X10 | 2 | C | Y | ||
| BR5: | 14X12 | B | C | N | APPROX. SQ. FT: 2725 | ||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | WONDERFUL BUTTONWOOD HOME CLOSE 2 TOWN,SCHOOL |
| &SHOPS,1/3ACRE IN QUIET NEIGHBORHOOD,UPDATED KITCHEN&MBBATH! | |
| 4/5 BDR,3.1 BTHS,FR W/FP W/BLT IN BOOKCASES,RECESSED LIGHTS | |
| &SGD 2 DECK. VLTD MSTR SUITE W/SITTING AREA FP&SGD2BALCONY! | |
| MSTRBATH W/SKYLITE,SOAKING TUB &SEPERATE SHOWER.FRESH PAINT | |
| THROUGHOUT!FINISHED BSMT W/5TH BDRM&FULL BTH.TREMENDOUS VALU |
| DIRECTIONS: | PLAINFIELD/NAPERVILLE RD TO BUTTONWOOD WEST TO HOME |
| MAP COORDINATES: NORTH: | 0 | WEST: | 28 | EAST: | 0 | SOUTH: | 7 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |