| 04034261 | DETACHED SINGLE FAMILY | PRICE: $239,900 | SALE PRICE: $236,500 | ||
| STATUS: CLSD | OMD: 03/14/04 | CONTRACT: 03/14/04 | CLOSED: 04/23/04 | ||
| AD: 1919 FARMINGTON COURT | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60565-2222 | SUB: OLD FARM | CTY: DUPA | TOWNSHIP: LISLE | ||
| CORPORATE LIMITS: NAPERVILLE | MODEL: | OWN: FS | YR BUILT:1973 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 97X55X147X127 | PIN: 0831305056 | |||
| TAXES: 3603 | TAX YR: 02 | TXC: N | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 8 | BEDROOM: 4 | BATHS: 1.1 | MASTER BEDROOM BATH: N | BASEMENT BATH: N | |
| # FIREPLACES: 1 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: .25-.49 AC | ||
| STYLE: TRI-LEVEL | TYPE: SPLIT LEVEL | ROOF: ASPHL* | AGENT/INTEREST: Y | ||
| EXTERIOR: AVS, * | DINING ROOM: | BASEMENT: CRAWL | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, DSHWSH, REFRIG, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 18X12 | 1 | C | Y | MASTER BR: | 15X11 | 2 | C | Y | GRADE: KINGSL | DIST: 203 |
| DINING RM: | N | 2ND BEDRM | 12X11 | 2 | C | Y | JUNIOR: LINCOL | DIST: 203 | |||
| KITCHEN: | 11X10 | 1 | V | 3RD BEDRM: | 12X10 | 2 | C | Y | HIGH: CENTRA | DIST: 203 | |
| FAMILY RM: | 26X12 | L | C | Y | 4TH BEDRM: | 11X9 | L | C | Y | OTHER: | DIST: |
| EAS: | 11X10 | 1 | V | Y | LDY: | 8X6 | L | V | |||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: 1142 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | FRESHLY PAINTED HOME ON QUIET DOUBLE CULDESAC |
| W/PARK & TRAILS NEARBY,203 SCHOOLS. KITCH W/WHITE OVEN-RANGE | |
| & FRIDGE, SS SINK,TRACK LIGHTS, EATING AREA W/SGD TO PATIO & | |
| YARD. EAS OPEN TO FR W BRICK/FP W/GAS STARTER. CEILING FANS | |
| IN 3 BDRMS & KITCHEN. OFFICE, 4TH BDRM OR PLAYROOM ON LL. LR | |
| W/VLTD CEILING, NEUTRL CARPET,LDRY RM ON LL W/NEW VINYL FLR. |
| DIRECTIONS: | 87TH TO MODAFF N TO CEDARBROOK E TO FARMINGTON CT S |
| MAP COORDINATES: NORTH: | 0 | WEST: | 26 | EAST: | 0 | SOUTH: | 9 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |
If you need to reach me, send an email to mailto:STEVE@STEVEGROBL.COM or give me a
call at 630-357-3428
Check out my website at WWW.STEVEGROBL.COM