| 02254132 | DETACHED SINGLE FAMILY | PRICE: $259,900 | SALE PRICE: $0 | ||
| STATUS: CANC | MKT TIME: 1 | OMD: 11/09/02 | CONTRACT: | CLOSED: | |
| AD: 319 HILLSIDE | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60540-6607 | SUB: EAST HIGHLANDS | CTY: DUPA | TOWNSHIP: LISLE | ||
| CORPORATE LIMITS: NAPERVILLE | MODEL: | OWN: FS | YR BUILT:1955 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 140X65 | PIN: 0819107016 | |||
| TAXES: 3924 | TAX YR: 01 | TXC: H | SAS: U | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 6 | BEDROOM: 3 | BATHS: 1.1 | MASTER BEDROOM BATH: N | BASEMENT BATH: N | |
| # FIREPLACES: 0 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: .25-.49 AC | ||
| STYLE: | TYPE: 1.5 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: CD | DINING ROOM: SEP | BASEMENT: FULL, PARTIALLY FINISH* | |||
| HEAT: GAS, HOT WTR/STEAM, BA* | AIR: NONE | ELECTRIC: 100 AMP S* | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, DSHWSH, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 20X13 | 1 | H | Y | MASTER BR: | 18X12 | 2 | C | Y | GRADE: HIGHLA | DIST: 203 |
| DINING RM: | 24X14 | 1 | H | Y | 2ND BEDRM | 19X10 | 2 | C | Y | JUNIOR: KENNED | DIST: 203 |
| KITCHEN: | 15X11 | 1 | V | Y | 3RD BEDRM: | 13X10 | 2 | C | Y | HIGH: NAPERC | DIST: 203 |
| FAMILY RM: | 22X19 | L | C | N | 4TH BEDRM: | 12X10 | L | C | N | OTHER: | DIST: |
| LDY: | 23X12 | L | O | N | : | N | |||||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: 1584 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | STUPENDOUS LOCATION,WALK2COLLEGE&GRADE SCHOOL |
| LAND VALUE ENHANCED BY GARAGE ACCESS OFF OF BRAINARD WHILE | |
| HOUSE FACES HILLSIDE,EXPENSIVE NEW CONSTRUCTION IN AREA,WALK | |
| TO TOWN AND RIVERWALK,SPECIMEN TREES,BRICK PATIO&WALKS,2.5G, | |
| FINISHED BASEMENT W/4TH BR &FR HAS OUTSIDE ENTRY,HARDWOOD FL | |
| ON MAIN LEVEL,MEDIA AREA OFF DR,NEW WINDOWS,STOVE AND DISHW |
| DIRECTIONS: | WASHINGTON TO HILLSIDE,EAST TO HOME,HILLSIDE AT BRAINARD |
| MAP COORDINATES: NORTH: | 0 | WEST: | 26 | EAST: | 0 | SOUTH: | 7 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |