| 04070790 | DETACHED SINGLE FAMILY | PRICE: $359,900 | SALE PRICE: $367,500 | ||
| STATUS: CLSD | OMD: 03/28/04 | CONTRACT: 03/28/04 | CLOSED: 05/28/04 | ||
| AD: 5N471 SANTA FE TRAIL | CITY: BLOOMINGDALE | AREA: 108 | |||
| ZIP: 60108-2411 | SUB: CONESTOGA ESTATES | CTY: DUPA | TOWNSHIP: BLOOMIN | ||
| CORPORATE LIMITS: UNINCORPORAT | MODEL: | OWN: FS | YR BUILT:1978 | ||
| BUILT BEFORE 78: N | DIMENSIONS: 118X180 | PIN: 0217205012 | |||
| TAXES: 6212 | TAX YR: 02 | TXC: | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 9 | BEDROOM: 4 | BATHS: 2.2 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 2 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: .25-.49 AC | ||
| STYLE: COLONIAL | TYPE: 2 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: BR, CD | DINING ROOM: SEP | BASEMENT: FULL, UNFINISHED | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: CRCT BRKRS | |||
| ACREAGE: 0.00 | WATER: WELL-PRVT | SEWER: SEPTIC-PRVT | |||
| APPLIANCES: OVEN/RNG, MICROWAVE, DSHWSH, REFRIG, WASHER, DRYER, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 28X15 | 1 | C | Y | MASTER BR: | 20X14 | 2 | C | Y | GRADE: ELSIE | DIST: 93 |
| DINING RM: | 14X12 | 1 | C | Y | 2ND BEDRM | 16X14 | 2 | C | Y | JUNIOR: STRATF | DIST: 93 |
| KITCHEN: | 14X14 | 1 | V | Y | 3RD BEDRM: | 14X14 | 2 | C | Y | HIGH: GLENBN | DIST: 87 |
| FAMILY RM: | 17X14 | 1 | C | Y | 4TH BEDRM: | 14X12 | 2 | C | Y | OTHER: | DIST: |
| EAS: | 14X12 | 1 | V | Y | LDY: | 10X10 | 1 | V | Y | ||
| FOY: | 12X10 | 1 | T | N | : | N | |||||
| : | N | APPROX. SQ. FT: 3052 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | ENJOY COUNTRY LIVING! QUIET, HALF ACRE LOT IN |
| PEACEFUL NEIGHBORHD YET CLOSE TO MALL. KITCHEN W/JENNAIRE | |
| TONS OF CABS,COUNTERS & BREAKFAST BAR,EATING AREA W/SGD LEAD | |
| TO LG YARD. LR/DR BOTH W/SGD TO PATIO/YARD. 2 FP! VLT MASTR | |
| W/SGD & BALCONY OVERLOOK YARD, MSTR BATH,2ND BDRM W/SGD&BALC | |
| NOTE ROOM SIZES! NEW ROOF 03.ALL APPLIANCES STAY! |
| DIRECTIONS: | SCHICK E OF GARY TO ABILENE N TO LARAMIE W TO SANTA FE L |
| MAP COORDINATES: NORTH: | 5 | WEST: | 25 | EAST: | 0 | SOUTH: | 0 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |
If you need to reach me, send an email to mailto:STEVE@STEVEGROBL.COM or give me a
call at 630-357-3428
Check out my website at WWW.STEVEGROBL.COM