| 02207809 | DETACHED SINGLE FAMILY | PRICE: $214,900 | SALE PRICE: $207,500 | ||
| STATUS: CLOSED | MKT TIME: 1 | OMD: | CONTRACT: | CLOSED: | |
| AD: 900 SPRINGHILL | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60563-3387 | SUB: SPRINGHILL | CTY: DUPA | TOWNSHIP: LISLE | ||
| CORPORATE LIMITS: NAPERVILLE | MODEL: | OWN: FS | YR BUILT:1985 | ||
| BUILT BEFORE 78: N | DIMENSIONS: 7705 SQ FT | PIN: 0808303022 | |||
| TAXES: 3178 | TAX YR: 01 | TXC: H | SAS: U | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 7 | BEDROOM: 3 | BATHS: 1.1 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 1 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: LT .25 AC | ||
| STYLE: | TYPE: 2 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: AVS | DINING ROOM: WLR | BASEMENT: SLAB | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: CRCT BRKR* | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, DSHWSH, REFRIG, WASHER, DRYER, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 20X17 | 1 | C | Y | MASTER BR: | 17X10 | 2 | C | Y | GRADE: ELLSWO | DIST: 203 |
| DINING RM: | 1 | C | Y | 2ND BEDRM | 12X9 | 2 | C | Y | JUNIOR: WASHIN | DIST: 203 | |
| KITCHEN: | 18X11 | 1 | V | Y | 3RD BEDRM: | 10X9 | 2 | C | Y | HIGH: NAPERN | DIST: 203 |
| FAMILY RM: | 20X13 | 1 | C | Y | 4TH BEDRM: | N | OTHER: | DIST: | |||
| LDY: | 11X10 | 1 | V | Y | : | ||||||
| : | : | ||||||||||
| : | APPROX. SQ. FT: 1682 | ||||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | ENTER INTO WEST FACING LR/DR COMBO,KITCHEN W |
| EATING AREA OFF OF EAST FACING FR, FAMILY ROOM W CATHEDRAL | |
| CEILINGS,FIREPLACE&NEW CARPET,2 SETS OF SGDOORS 2 DECK&PATIO | |
| PRIVATE /TERRACED/FENCED BACK YARD W SHED OPENS 2 CITY WOODS | |
| FIRST FLR LAUNDRY W NEW CABINETS AND DOOR TO DECK/BACK YARD | |
| THIS LOT IS LARGER THAN NORMAL, EASY ACCESS TO TRAIN/TOLLWAY |
| DIRECTIONS: | OGDEN2COLUMBIA SO 2 PLANK E 2 SECOND SPRINGHILL S 2 HOME |
| MAP COORDINATES: NORTH: | 0 | WEST: | 25 | EAST: | 0 | SOUTH: | 5 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |
Phone: 1.630.357.3428 www.stevegrobl.com E-mail: steve@stevegrobl.com 7 South 220 Green Acres Drive Naperville, Illinois 60540-6402 Facsimile: 1.630.357.3438 |
||||