| 04059249 | DETACHED SINGLE FAMILY | PRICE: $359,900 | SALE PRICE: $353,000 | ||
| STATUS: CLSD | OMD: 03/21/04 | CONTRACT: 03/21/04 | CLOSED: 04/30/04 | ||
| AD: 1908 TURTLE COVE CT | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60565-2802 | SUB: HUNTERS WOODS | CTY: DUPA | TOWNSHIP: LISLE | ||
| CORPORATE LIMITS: NAPERVILLE | MODEL: | OWN: FS | YR BUILT:1978 | ||
| BUILT BEFORE 78: N | DIMENSIONS: 58X162X119X145 | PIN: 0832403025 | |||
| TAXES: 5275 | TAX YR: 02 | TXC: N | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 8 | BEDROOM: 4 | BATHS: 2.1 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 1 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: .25-.49 AC | ||
| STYLE: COLONIAL | TYPE: 2 STORY | ROOF: ASPHL* | AGENT/INTEREST: Y | ||
| EXTERIOR: AVS | DINING ROOM: SEP | BASEMENT: FULL | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: CRCT BRKRS | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB, SEWER-STRM | |||
| APPLIANCES: OVEN/RNG, MICROWAVE, DSHWSH, REFRIG, WASHER, DRYER, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 16X13 | 1 | C | Y | MASTER BR: | 20X13 | 2 | C | N | GRADE: SCOTT | DIST: 203 |
| DINING RM: | 13X11 | 1 | C | Y | 2ND BEDRM | 17X10 | 2 | C | N | JUNIOR: MADISO | DIST: 203 |
| KITCHEN: | 11X11 | 1 | H | N | 3RD BEDRM: | 13X13 | 2 | C | N | HIGH: CENTRA | DIST: 203 |
| FAMILY RM: | 17X14 | 1 | C | N | 4TH BEDRM: | 12X11 | 2 | C | N | OTHER: | DIST: |
| EAS: | 11X10 | 1 | H | N | LDY: | 9X6 | 1 | V | N | ||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: 2306 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | QUIET COURT,LARGER LOT,MOVE IN READY,NEAR BUS |
| SCHOOL,LIBRARY,NEW HDWD FLOORS FOYER,KITCH,EATING AREA; NEW | |
| APPLIANCES,SINK,COUNTERS ON BRKFST BAR&PLAN DESK;SGD 2 PATIO | |
| WOODED YD.FR W/STONE FP,NICE FLR PLAN.WALK-IN CLOSET IN 3BRS | |
| UP BTHS NEW TILE FLRS&VANITIES,ALL RMS NEW CRPT/PAINT/LIGHTS | |
| GARAGE:NEW INSUL/DRYWALL/EPOXY FLR/DOOR W EDO,NEW ROOF! WOW! |
| DIRECTIONS: | NAPER TO STONEYBROOK E 2 HIDDEN LAKE R 2 TURTLE COVE L |
| MAP COORDINATES: NORTH: | 0 | WEST: | 25 | EAST: | 0 | SOUTH: | 9 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |