| 03021324 | DETACHED SINGLE FAMILY | PRICE: $249,900 | SALE PRICE: $242,500 | ||
| STATUS: CLOSED | MKT TIME: 1 | OMD: | CONTRACT: | CLOSED: | |
| AD: 664 WILLOW | CITY: NAPERVILLE | AREA: 540 | |||
| ZIP: 60540- | SUB: EAST HIGHLANDS | CTY: DUPA | TOWNSHIP: LISLE | ||
| CORPORATE LIMITS: NAPERVILLE | MODEL: | OWN: FS | YR BUILT:1958 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 9022SQ FT | PIN: 0819111011 | |||
| TAXES: 3279 | TAX YR: 01 | TXC: H | SAS: U | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 6 | BEDROOM: 3 | BATHS: 2.0 | MASTER BEDROOM BATH: N | BASEMENT BATH: Y | |
| # FIREPLACES: 1 | TYPE PARKING: G | # CARS: 1 | LOT SIZE: LT .25 AC | ||
| STYLE: BI-LEVEL | TYPE: SPLIT LEVEL, SPL* | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: AVS | DINING ROOM: L | BASEMENT: FINISHED, SUB-BASEMENT* | |||
| HEAT: GAS, FORCED AIR | AIR: CEN AIR | ELECTRIC: CRCT BRKRS | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, DSHWSH, REFRIG, WASHER, DRYER, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 20X13 | 1 | H | Y | MASTER BR: | 13X10 | 2 | C | Y | GRADE: HIGHLA | DIST: 203 |
| DINING RM: | 10X9 | 1 | H | Y | 2ND BEDRM | 12X11 | 2 | C | Y | JUNIOR: KENNED | DIST: 203 |
| KITCHEN: | 11X10 | 1 | V | Y | 3RD BEDRM: | 11X10 | 2 | C | Y | HIGH: CENTRA | DIST: 203 |
| FAMILY RM: | 21X16 | L | T | Y | 4TH BEDRM: | N | OTHER: | DIST: | |||
| OFF: | 10X6 | L | T | N | LDY: | 8X6 | L | T | N | ||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: 1008 | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | CLOSE IN LOCATION WALK TO TOWN, RIVERWALK, |
| SCHOOLS, MATURE TREE LINED STREETS,GRANT & POWER LANDSCAPING | |
| INCLUDES SPRINKLER SYSTEM, GLEAMING HARDWOOD FLOORS IN LR/DR | |
| NEWER COUNTER TOPS IN KITCHEN W GARDEN WINDOW, CERAMIC FLR | |
| IN LL FAM ROOM W FIRE PLACE&OUTSIDE DOOR, LL BATH W SHOWER, | |
| NEWER HVAC,UPGRADED ELECTRIC, FRESH PAINT THROUGHOUT,MOVE IN |
| DIRECTIONS: | WASHINGTON TO HILLSIDE EAST TO WILLOW SOUTH TO HOME |
| MAP COORDINATES: NORTH: | 0 | WEST: | 26 | EAST: | 0 | SOUTH: | 7 |
| INFORMATION NOT GUARANTEED, CHECK
FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST
FT. If you need to reach me, send an email to mailto:STEVE@STEVEGROBL.COM or give me a call at 630-357-3428 Check out my website at HTTP://WWW.STEVEGROBL.COM |